15’ FULL VIDEO GUIDELINE FOR ACCEPTED AUTHORS
Submission deadline | April 9th, 2024 |
File extension | MP4, MOV – Audio must be embedded (1 single file) – Please check for background noise |
Recording time | 15-minute presentation |
Language | English (written and spoken) |
Layout of recording (examples) | – a presentation with a live image of the speaker in a separate window (similar to a videoconference) OR – a recording studio assembly with slides on screen and lecturer in the picture OR – a recording of a live lecture in front of an auditorium (but the slides must be clearly visible and readable) |
Aspect ratio | 16:9 (widescreen) – The aspect ratio is preferable but not required |
Resolution | 1920×1080 – Please check the resolution of images and graphs in your presentation file |
File size | Maximum 1GB – If the file size exceeds 1GB, please contact the secretariat at [email protected] |
How to submit | Rename your file as follows: [Author’s full name].[File extension] – Upload a CIRCULAR ECONOMY AND SUSTAINABLE FOUNDRY video: links.wfoyrc24.com/circular – Upload a DIGITAL METHODS AND ENGINEERING FOR FOUNDRY video: links.wfoyrc24.com/digital – Upload a CASTING SOLUTIONS video: links.wfoyrc24.com/casting |
Examples | Please ensure good audio quality and clear pronunciation. Check for examples below. |
2’ VIDEO GUIDELINE FOR THE CALL FOR PAPERS
Submission deadline | February 11th, 2024 |
File extension | MP4, MOV – Audio must be embedded (1 single file) – Please check for background noise |
Recording time | 2-minutes presentation |
Language | English (written and spoken) |
Layout of recording (examples) | – a live images of the speaker explaining the main ideas of the work OR – any of the other examples explained for the 15 minutes presentation |
Aspect ratio | 16:9 (widescreen) – The aspect ratio is preferable but not required |
Resolution | 1920×1080 – Please check the resolution of images and graphs in your presentation file |
File size | 50MB – If the file size exceeds 50MB, please contact the secretariat at [email protected] |
How to submit | Open the Abstract Management, click on “Submit Abstract” and enter the required information. |